www.LinuxHowtos.org howtos, tips&tricks and tutorials for linux |  |
 |
 |  |  |
from small one page howto to huge articles all in one place
poll results
Last additions:
May 25th. 2007:
April, 26th. 2006:
| You are here: pollresults
Poll results Which kernel version do you use?
5052 votes
Answer | Percent | votes |
<2.0 | 5.9% | 299 |
2.2 | 4.5% | 229 |
2.4 | 6.6% | 334 |
2.6 | 55.4% | 2799 |
other | 27.5% | 1391 |
Which filesystem do you use?
5690 votes
Answer | Percent | votes |
ext2 | 9.6% | 549 |
ext3 | 40.9% | 2327 |
ReiserFS | 10.9% | 622 |
SGI-XFS | 6.3% | 358 |
IBM-JFS | 4.4% | 249 |
other | 27.9% | 1585 |
Which linux distribution do you use?
7662 votes
Answer | Percent | votes |
SuSe | 8.7% | 665 |
Fedora | 11.9% | 914 |
Mandrake | 3.0% | 227 |
Gentoo | 9.1% | 694 |
RedHat | 9.8% | 750 |
Debian | 27.1% | 2073 |
other | 30.5% | 2339 |
Which screen resolution do you use?
10042 votes
Answer | Percent | votes |
640 x 480 | 4.9% | 491 |
720x576 | 2.0% | 200 |
800 x 600 | 2.3% | 233 |
1024 x 786 | 9.5% | 951 |
1280 x 768 | 6.1% | 609 |
1280 x 960 | 3.7% | 376 |
1280 x 1024 | 15.5% | 1555 |
1600 x 900 | 5.2% | 520 |
1600 x 1200 | 11.4% | 1142 |
other | 39.5% | 3965 |
What does your sytem tell when running "ulimit -u"?
6650 votes
Answer | Percent | votes |
less than 2047 | 14.7% | 977 |
~2047 | 4.5% | 298 |
~4094 | 7.0% | 468 |
~8191 | 9.4% | 624 |
~16383 | 12.2% | 809 |
~32767 | 13.2% | 879 |
more, but not unlimited | 15.4% | 1026 |
unlimited | 23.6% | 1569 |
|
|
|  |
 |
 |  |  |