www.LinuxHowtos.org
Poll results
Which kernel version do you use?
8115 votes
Answer | Percent | votes |
<2.0 | 6.1% | 491 |
2.2 | 2.9% | 233 |
2.4 | 4.2% | 344 |
2.6 | 34.7% | 2815 |
other | 52.2% | 4232 |
Which filesystem do you use?
9056 votes
Answer | Percent | votes |
ext2 | 6.8% | 618 |
ext3 | 26.1% | 2365 |
ReiserFS | 7.0% | 631 |
SGI-XFS | 4.0% | 364 |
IBM-JFS | 2.8% | 256 |
other | 53.2% | 4822 |
Which linux distribution do you use?
11190 votes
Answer | Percent | votes |
SuSe | 8.7% | 974 |
Fedora | 8.5% | 955 |
Mandrake | 2.1% | 234 |
Gentoo | 6.5% | 726 |
RedHat | 6.8% | 763 |
Debian | 19.7% | 2208 |
other | 47.6% | 5330 |
Which screen resolution do you use?
12746 votes
Answer | Percent | votes |
640 x 480 | 4.7% | 599 |
720x576 | 1.6% | 206 |
800 x 600 | 1.9% | 238 |
1024 x 786 | 7.7% | 976 |
1280 x 768 | 5.0% | 631 |
1280 x 960 | 3.0% | 386 |
1280 x 1024 | 12.5% | 1589 |
1600 x 900 | 4.2% | 538 |
1600 x 1200 | 9.5% | 1208 |
other | 50.0% | 6375 |
What does your sytem tell when running "ulimit -u"?
9116 votes
Answer | Percent | votes |
less than 2047 | 11.6% | 1062 |
~2047 | 3.4% | 314 |
~4094 | 5.3% | 486 |
~8191 | 6.9% | 629 |
~16383 | 9.2% | 841 |
~32767 | 10.2% | 928 |
more, but not unlimited | 12.7% | 1158 |
unlimited | 40.6% | 3698 |